Features for the
Toro TimeCutter Max 60
Over 100 years of Pro DNA course through the veins of every mower we build.
Its heavy duty steel IronForged® Deck doesn't flinch no matter what you throw its way.
The gaming-style seat gives you big time support exactly where you need it.
The four-point deck hanging system doesn't flinch under your feet when you get on or off the mower.
Beefy hybrid-tread rear tires give you maximum traction without tearing up your turf.
Automotive-style fuel fill means less mess as you top off the huge 5 gallon tank.
Spray blocking fenders keep tire spray off your engine, and more importantly, you.
The integrated drain hose makes oil changes effortless and takes the mess out of maintenance.
Built upon an ultra-strong, fully tubular steel frame, this beast is rock solid and ready to ride.
The extra-large, built-in drink holder keeps your beverage handy so you can keep powering through.
Air Filter | Standard Kawasaki Air Cleaner |
---|
Anti Scalp Wheels | 3 Standard |
---|
Armrests | Optional |
---|
Bagger Capacity | 4.9 bushels |
---|
Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
---|
CARB Compliant | Not CARB Compliant |
---|
Carrier Frame | 3 in. x 1.5 in. x 0.120 in. (7.6 cm x 3.8 cm x 0.3 cm) Wall Tubular Steel |
---|
Caster Tires | 13 in. x 6.5 in. - 6 in. (33 x 16.5 cm - 15.2 cm) Pneumatic |
---|
Clutch | Electromagnetic |
---|
Comfort Platform | Standard Suspension |
---|
Cooling System | Air Cooled |
---|
Crankshaft | 1" (25 mm) w/Steel Protector |
---|
Cup Holder | Standard |
---|
Cutter System | Steel Cutting Blade |
---|
Cutting Width | 60 in / 152 cm |
---|
Deck Design | 10-Gauge steel IrongForged® |
---|
Deck Material | 10 Gauge Steel |
---|
Discharge Chute | Side |
---|
Drive System | Hydrostatic |
---|
Drive Tires | 20 in. x 10 in. - 8 in (51 cm x 26 cm - 20.3 cm) |
---|
Drive Type | Rear-Wheel Drive |
---|
Engine | 23 hp Kawasaki FR691V 726cc |
---|
Engine Brand | Kawasaki |
---|
Engine Displacement (cc) | 726 cc |
---|
Engine Horsepower | 23.0 hp |
---|
Engine Power (kW) | 17.2 kW |
---|
Foot Operated Height of Cut | Standard |
---|
Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
---|
Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
---|
Frame | 3 in. x 1.5 in. (7.6 cm x 3.8 cm) Steel Tubing |
---|
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
---|
Fuel Type | Gasoline |
---|
Greasable Bearings | Yes |
---|
Height of Cut | 1.0 - 5.0 in. / 2.5 - 12.7 cm |
---|
Hitch Bracket | Standard |
---|
Hour Meter | Standard Hour Meter |
---|
Hydraulic Drive | Standard |
---|
Lighting | Optional |
---|
Number of Blades | 3 |
---|
Product Use | Residential |
---|
Recommended Oil Type | 10W-30 |
---|
Roll-Over Protection (ROPS) | Optional |
---|
Seat | 19" Gaming Style |
---|
Spindle Bearings | Maintenance-free |
---|
Spindle Housing | Cast-Aluminum |
---|
Start Type | Electric |
---|
Steering Controls | Twin Lever |
---|
Steering Dampeners | Standard Dampers |
---|
Terrain Type | Flat with Obstacles |
---|
Tires | 13 in. x 6.5 in. (33 cm x 16.5 cm) Front, 20 in. x 11 in. (50.8 cm x 27.9 cm) Rear |
---|
Transmission | Dual Hydrostatic HG-ZT2800 |
---|
Washout Port | Standard |
---|
WARNING:
This product may contain chemicals known to the State of California to cause cancer, birth defects and other reproductive harm. For more information, go to www.P65Warnings.ca.gov.